<th id="id28y"><progress id="id28y"></progress></th>

<b id="id28y"><menuitem id="id28y"></menuitem></b>
  • <td id="id28y"><form id="id28y"><big id="id28y"></big></form></td>
    1. <strong id="id28y"><form id="id28y"></form></strong>
    2. 91无码三级片|欧美A级片电影全集|亚洲熟女tube|黄色自拍网|A片AAA毛片|日韩东京热无码视频|亚洲无码网|香蕉性爱视频网站|777电影网一区二区|在线免费看黄色vn

      LOCATION:Home > PRODUCT > View details

      E/H series

      Release time:2021-07-07

      Type For Formed Foil
      For Example 120 HD 20 C - 660 Vf
      Meaning Nominal Thickness(μm) Model NO. Capacitance Classification Formed Classification Bound Symbol Rated Voltage(V) Rated Voltage Symbol
      Explain 75-125 HM-DC Foil,Medium Voltage The Bigger the value,the Higher the capacitance A/C/D/E/H/R - 205-450 -
      HD-DC Foil,High Voltage 460-800
      HS-AC Foil,Motor Start 120-660


      E/H SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION(TABLE 5-1)
      Brand WV 315 350 400 550 Flex strength B.S(n) Tensile strength T.S               (N/cm)
      T 105 85 85 105 85
      Vf 460 470 480 510 520 530 540 550 560 570 580 590 600 610 620
       Standard value of static capacitance of formed foil(μF/cm2)
      85HD06E/H 0.598 0.579 0.561 0.513 0.495 0.486 0.467 0.460 0.441 0.432 0.413 0.406 0.396 0.386 0.368 100 19.6
      104HD10E/H 0.730 0.707 0.686 0.626 0.606 0.591 0.580 0.570 0.551 0.519 0.506 0.501 0.482 0.474 0.464 100 19.6
      104HD11E/H 0.743 0.719 0.697 0.637 0.617 0.601 0.590 0.579 0.561 0.528 0.514 0.510 0.490 0.482 0.472 100 19.6
      104HD12E/H 0.755 0.732 0.709 0.648 0.627 0.611 0.600 0.589 0.570 0.537 0.523 0.518 0.499 0.490 0.480 100 19.6
      104HD13E/H 0.768 0.744 0.721 0.659 0.637 0.621 0.610 0.599 0.580 0.545 0.532 0.527 0.507 0.499 0.488 100 19.6
      108HD14E/H 0.780 0.756 0.733 0.669 0.648 0.631 0.620 0.609 0.589 0.554 0.540 0.536 0.515 0.507 0.496 100 19.6
      108HD15E/H 0.799 0.774 0.751 0.685 0.664 0.647 0.635 0.624 0.604 0.568 0.554 0.548 0.528 0.519 0.508 100 19.6
      115HD16E/H 0.818 0.793 0.768 0.702 0.679 0.662 0.650 0.638 0.618 0.581 0.567 0.561 0.540 0.531 0.520 100 19.6
      115HD17E/H 0.837 0.811 0.786 0.718 0.695 0.677 0.665 0.653 0.632 0.595 0.580 0.574 0.553 0.543 0.532 100 19.6
      120/123/125HD17E/H 0.837 0.811 0.786 0.718 0.695 0.677 0.665 0.653 0.632 0.595 0.580 0.574 0.553 0.543 0.532 100 19.6
      120/123/125HD18E/H 0.856 0.829 0.804 0.734 0.711 0.693 0.680 0.668 0.646 0.608 0.593 0.587 0.565 0.556 0.544 100 19.6
      120/123/125HD19E/H 0.875 0.848 0.822 0.750 0.726 0.708 0.695 0.683 0.661 0.621 0.606 0.600 0.577 0.568 0.556 100 19.6
      120/123/125HD20E/H 0.894 0.866 0.839 0.766 0.742 0.723 0.710 0.697 0.675 0.635 0.619 0.613 0.590 0.580 0.567 100 19.6
      120/123/125HD21E/H 0.912 0.884 0.857 0.783 0.758 0.738 0.725 0.712 0.689 0.648 0.632 0.626 0.602 0.593 0.579 100 19.6
      120/123/125HD22E/H 0.931 0.902 0.875 0.799 0.773 0.754 0.740 0.727 0.703 0.662 0.645 0.639 0.615 0.605 0.591 100 19.6
      120/123/125HD23E/H 0.956 0.927 0.898 0.820 0.794 0.774 0.760 0.746 0.722 0.680 0.662 0.656 0.631 0.621 0.607 100 19.6
      120/123/125HD24E/H 0.982 0.951 0.922 0.842 0.815 0.794 0.780 0.766 0.741 0.697 0.680 0.674 0.648 0.637 0.623 100 19.6
      120/123/125HD25E/H 1.010 0.985 0.954 0.864 0.842 0.818 0.802 0.782 0.764 0.725 0.711 0.695 0.667 0.652 0.643 100 19.6
      123/125/127HD26E/H 0.882 0.863 0.832 0.681 0.673 0.661 100 19.6
      E/H SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION(TABLE 5-2)
      Brand WV 450 500 550 Flex strength B.S(n) Tensile strength T.S               (N/cm)
      T 85 105 85 105 85 105
      Vf 630 640 650 660 670 680 700 710 720 730 740 750 760 780 800
       Standard value of static capacitance of formed foil(μF/cm2)
      104HD09H 0.355 0.348 0.335 0.331 0.326 0.321 0.307 0.297 0.290 0.282 0.275 0.269 100 19.6
      104HD10H 0.450 0.441 0.434 0.415 0.392 0.386 0.364 0.355 0.347 0.338 0.330 0.323 100 19.6
      104HD11H 0.458 0.448 0.442 0.422 0.399 0.393 0.370 0.361 0.353 0.344 0.336 0.328 100 19.6
      104HD12H 0.466 0.456 0.449 0.429 0.406 0.400 0.376 0.367 0.359 0.350 0.342 0.334 100 19.6
      104HD13H 0.473 0.464 0.457 0.436 0.412 0.406 0.383 0.374 0.365 0.356 0.348 0.340 100 19.6
      108HD14H 0.481 0.471 0.464 0.444 0.419 0.413 0.389 0.380 0.371 0.362 0.353 0.345 100 19.6
      108HD15E/H 0.493 0.483 0.475 0.454 0.429 0.423 0.398 0.389 0.380 0.370 0.362 0.353 100 19.6
      115HD16E/H 0.504 0.494 0.487 0.465 0.439 0.433 0.408 0.398 0.389 0.379 0.370 0.362 100 19.6
      115HD17E/H 0.516 0.505 0.498 0.476 0.450 0.443 0.417 0.407 0.398 0.388 0.379 0.370 100 19.6
      120/123/125HD17E/H 0.516 0.505 0.498 0.476 0.450 0.443 0.417 0.407 0.398 0.388 0.379 0.370 0.358 0.339 0.321 100 19.6
      120/123/125HD18E/H 0.528 0.517 0.509 0.486 0.460 0.453 0.427 0.416 0.406 0.397 0.387 0.378 0.366 0.347 0.328 100 19.6
      120/123/125HD19E/H 0.539 0.528 0.520 0.497 0.470 0.463 0.436 0.426 0.415 0.405 0.396 0.387 0.374 0.355 0.336 100 19.6
      120/123/125HD20E/H 0.551 0.540 0.532 0.508 0.480 0.473 0.445 0.435 0.424 0.414 0.405 0.395 0.382 0.362 0.343 100 19.6
      120/123/125HD21E/H 0.563 0.551 0.543 0.519 0.490 0.483 0.455 0.444 0.433 0.423 0.413 0.404 0.390 0.370 0.350 100 19.6
      120/123/125HD22E/H 0.574 0.562 0.554 0.529 0.500 0.493 0.464 0.453 0.442 0.432 0.422 0.412 100 19.6
      120/123/125HD23E/H 0.590 0.578 0.569 0.544 0.514 0.506 0.477 0.465 0.454 0.443 0.433 0.423 100 19.6
      120/123/125HD24E/H 0.605 0.593 0.584 0.558 0.527 0.520 0.489 0.478 0.466 0.455 0.444 0.434 100 19.6
      120/123/125HD25E/H 0.631 0.622 0.605 0.573 0.550 0.535 0.506 0.492 0.483 0.466 0.453 0.442 100 19.6
      123/125/127HD26E/H 0.649 0.633 0.618 0.592
      E/H SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION(TABLE 7-1)
      Brand WV 160 200 Flex strength B.S(n) Tensile strength T.S               (N/cm)
      T 85 105 85 105
      Vf 202 210 230 235 240 250 260 270 280 290 305
       Standard value of static capacitance of formed foil(μF/cm2)
      100HM11E/H 1.98 1.88 1.69 1.65 1.60 1.51 1.46 1.40 1.34 1.27 1.22 100 19.6
      104HM12E/H 2.13 2.04 1.84 1.79 1.75 1.65 1.58 1.51 1.45 1.36 1.31 100 19.6
      108HM13E/H 2.23 2.13 1.94 1.89 1.84 1.75 1.67 1.60 1.53 1.41 1.36 100 19.6
      115HM14E/H 2.33 2.23 2.04 1.99 1.94 1.84 1.74 1.67 1.59 1.46 1.41 100 19.6
      120/123HM15E/H 2.43 2.33 2.13 2.04 2.04 1.89 1.78 1.71 1.65 1.50 1.46 100 19.6
      120/123HM16E/H 2.52 2.43 2.22 2.12 2.12 1.97 1.85 1.78 1.72 1.57 1.51 100 19.6
      120/123HM17E/H 2.62 2.52 2.31 2.21 2.21 2.05 1.93 1.85 1.79 1.63 1.58 100 19.6
      120/123HM18E/H 2.70 2.60 2.39 2.29 2.29 2.13 2.01 1.92 1.86 1.70 1.65 100 19.6
      120/125HM19E/H 2.77 2.67 2.46 2.36 2.36 2.20 2.08 1.98 1.92 1.76 1.71 100 19.6
      120/125HM20E/H 2.84 2.74 2.53 2.43 2.43 2.27 2.15 2.04 1.98 1.82 1.77 100 19.6
      E/H SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION(TABLE 7-2)
      Brand WV 160 200 Flex strength B.S(n) Tensile strength T.S               (N/cm)
      T 85 105 85 105
      Vf 315 320 330 335 345 365 370 385 420 425 440
       Standard value of static capacitance of formed foil(μF/cm2)
      100HM11E/H 1.23 1.21 1.18 1.16 1.07 1.02 1.00 0.92 0.79 0.78 0.73 100 19.6
      104HM12E/H 1.28 1.26 1.23 1.21 1.12 1.07 1.04 0.97 0.83 0.82 0.78 100 19.6
      108HM13E/H 1.33 1.31 1.28 1.26 1.16 1.12 1.09 1.02 0.88 0.87 0.82 100 19.6
      115HM14E/H 1.38 1.36 1.33 1.31 1.21 1.16 1.13 1.07 0.93 0.92 0.87 100 19.6
      120/123HM15E/H 1.43 1.41 1.38 1.36 1.26 1.21 1.18 1.02 0.98 0.97 0.92 100 19.6
      120/123HM16E/H 1.49 1.46 1.43 1.41 1.31 1.26 1.23 1.06 1.02 1.01 0.96 100 19.6
      120/123HM17E/H 1.55 1.52 1.49 1.47 1.37 1.31 1.28 1.10 1.06 1.05 1.00 100 19.6
      120/123HM18E/H 1.61 1.58 1.55 1.53 1.43 1.36 1.33 1.14 1.10 1.09 1.04 100 19.6
      120/125HM19E/H 1.66 1.63 1.60 1.58 1.48 1.41 1.37 1.17 1.13 1.12 1.07 100 19.6
      120/125HM20E/H 1.71 1.68 1.65 1.63 1.53 1.46 1.41 1.20 1.16 1.15 1.10 100 19.6


      推薦信息

      91无码三级片|欧美A级片电影全集|亚洲熟女tube|黄色自拍网|A片AAA毛片|日韩东京热无码视频|亚洲无码网

      <th id="id28y"><progress id="id28y"></progress></th>
      
      
      <b id="id28y"><menuitem id="id28y"></menuitem></b>
    3. <td id="id28y"><form id="id28y"><big id="id28y"></big></form></td>
      1. <strong id="id28y"><form id="id28y"></form></strong>